Data-focused · AI-driven engineer — Python/SQL pipelines and applied AI (RAG, NLP, ML) across factory and field systems.
| Link | URL |
|---|---|
| Portfolio (landing) | vgandhi1.github.io |
| Full catalog | github.com/vgandhi1 — 35+ repos |
| Past Projects details | interactive-lab |
| GitHub | github.com/vgandhi1 |
| vinaygandhi274 | |
| [email protected] |
Purpose of this page: High-level catalog of GitHub repos and hosted sites. Evidence and READMEs live on GitHub; narrative and filters live on the main portfolio.
| Experience | 15+ years — factory, field, and platform environments |
| Focus now | Data first → analytics & pipelines → applied AI (RAG, NLP, ML) |
| Pivoting to | Systems engineering — streaming infra, edge, MES/IIoT (next emphasis) |
| Active build | AEGIS — real-time manufacturing intelligence (in build, Apr–Dec 2026) |
| Repo count | 35+ public repositories across four engineering pillars, incl. the connected Factory Systems AI platform |
Curated lead projects. Full cards on portfolio #flagship.
| Project | One-line | Status | Repo |
|---|---|---|---|
| QualityMind-RAG | Hybrid RAG + Text-to-SQL over manufacturing data — LangGraph agents, Pinecone, PostgreSQL | Production-style | QualityMind-RAG |
| ClaimLens | Warranty-narrative NLP for field-quality RCA — macro-F1 0.90 on a 1,200-narrative synthetic eval | Production-style | claimlens |
| OMNI-Mesh | Polymorphic data mesh — Iceberg, dbt, Agentic RAG across manufacturing, health, robotics | Runnable demo | OMNI-Mesh |
| Edge telemetry plane | MQTT → Rust edge → Kafka → TimescaleDB for factory & fleet telemetry | Production-style | edge-telemetry-plane |
| AEGIS | PLC + MES + streaming ML correlation engine for manufacturing intelligence | In build · 2026 | aegis |
| Automotive visual QA | Edge CLIP + serverless vision pipeline with MES-style FastAPI integration | Research | automotive-visual-qa-engine |
Deep-dive pages (hosted, not separate repos): Factory AI platform · MVP demos · Project roadmap
Build order reflects the data → AI → systems trajectory.
| Build order | Project | Phase | Status | Target |
|---|---|---|---|---|
| :--: | --------- | ------- | -------- | -------- |
| 1 | ClaimLens | Data + AI (shipped) | Production-style | Done |
| 2 | QualityMind-RAG | Data + AI (shipped) | Production-style | Done |
| 3 | OMNI-Mesh | Data foundation | Runnable demo | Done |
| 4 | Edge telemetry plane | Systems bridge | Production-style | Done |
| 5 | AEGIS | Data + AI → systems | In build | Apr–Dec 2026 |
| 6 | SentinelFlow | Systems (IIoT) | Production-style | 2026 H2 |
| 7 | Sentinel-Stream | Systems (streaming) | Production-style | 2026 H2 |
| 8 | Automotive visual QA | AI / CV research | Research | rolling |
Sequencing logic: